<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Unger</title>
	<atom:link href="http://www.joelunger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelunger.com</link>
	<description>Designer</description>
	<lastBuildDate>Sat, 02 Feb 2013 03:46:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grayscale sucks: A lesson from oil painting</title>
		<link>http://www.joelunger.com/blog/grayscale-sucks-a-lesson-from-oil-painting/</link>
		<comments>http://www.joelunger.com/blog/grayscale-sucks-a-lesson-from-oil-painting/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:42:00 +0000</pubDate>
		<dc:creator>Joel Unger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.joelunger.com/?p=506</guid>
		<description><![CDATA[Lately I&#8217;ve been seeing a lot of gray interfaces in web apps. When designing an interface with depth, you need a neutral color upon which to build highlights and shadows. It seems that designers have just been defaulting to gray because it is easy and non-offensive. It isn&#8217;t risky, and everyone else is doing it! It doesn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p><img class="thumb alignnone size-full wp-image-513" title="grayscale" src="http://www.joelunger.com/wp-content/uploads/2012/04/grayscale.png" alt="" width="610" height="150" /></p>
<p>Lately I&#8217;ve been seeing <em>a lot</em> of gray interfaces in web apps. When designing an interface with depth, you need a neutral color upon which to build highlights and shadows. It seems that designers have just been defaulting to gray because it is easy and non-offensive. It isn&#8217;t risky, and everyone else is doing it! It doesn&#8217;t conflict with user generated content, such as pictures or video. It can be used in combination with with any colors that represents your company&#8217;s brand.</p>
<h3>Mixing oil paints</h3>
<p><img class="thumb size-full wp-image-515 alignnone" title="color wheel" src="http://www.joelunger.com/wp-content/uploads/2012/04/IMG_0005b.jpg" alt="" width="340" height="344" /></p>
<p>When you sign up for a oil painting class, black isn&#8217;t even on the list of required paints to purchase. The first lesson is usually about mixing colors, and to get darker values, you can simply add a complimentary color. This preserves the richness and vibrancy of the light.</p>
<p>White is only used sparingly for specular highlights, if at all, and never for mixing. Too much give the colors a chalky look, just like black will make colors muddy.</p>
<p>There is always color even in the darkest black pigments. In fact try this exercise right now. Find two black objects near by and hold them next to each other. This could be a pen and your monitor bezel. If you look closely, you&#8217;ll likely see the black shifting toward red or blue color.</p>
<h3>The temptation gradient layer styles</h3>
<p>I&#8217;ve seen this &#8220;tip&#8221; being passed around in design circles lately for creating buttons:</p>
<p><a href="http://dribbble.com/shots/431230-Photoshop-tip-button-gradients"><img class="thumb size-full wp-image-507  alignnone" title="Gradients" src="http://www.joelunger.com/wp-content/uploads/2012/04/gradients.png" alt="" width="400" height="300" /></a></p>
<p>Simply add a layer style with an overlay of white on top of solid color. Now you can quickly try alternate colors while preserving a gradient. While this is fine for mockups, don&#8217;t let these chalky colors get into your final designs!</p>
<h3>A comparison</h3>
<p><img class="thumb alignnone size-full wp-image-516" title="buttons" src="http://www.joelunger.com/wp-content/uploads/2012/04/buttons.png" alt="" width="400" height="97" /></p>
<p>Notice how washed out the left button looks compared to the vibrancy right button. I shifted the colors in an extreme way to emphasize my point, but I hope you will be able to spot the subtle difference from now on.</p>
<h3>There is no black or white</h3>
<p><img class="thumb alignnone size-full wp-image-510" title="Lighting" src="http://www.joelunger.com/wp-content/uploads/2012/04/01-intro-01.jpeg" alt="" width="400" height="300" /></p>
<p>Light in the natural world never appears pure white and shadows never appear pure black. There is always color in the mix, because the moment light bounces off a surface, it shifts toward a color. Reflected light always makes scenes appear more realistic, and you should take it into account when designing interfaces. I could go on forever about lighting, but much has already been said on the subject.</p>
<p>Having an understanding of light will bring your UI designs to life. Even the slightest shift toward a color will give your interface a more distinct look and help you stand out amidst the sea of gray.</p>
<p>If you pick a color, you do have to stick to it though. That means all your highlights and shadows need to be influenced by that choice. This is not to say you can&#8217;t have multiple light sources, but understand what you&#8217;re getting into before embarking on a color adventure.</p>
<h3>Question for the reader</h3>
<p>Does anyone have examples of UI that respects reflected light?</p>
<p>Here&#8217;s one of the few I&#8217;ve found:</p>
<p><img class="thumb alignnone size-full wp-image-520" title="" src="http://www.joelunger.com/wp-content/uploads/2012/04/singlebuttons.png" alt="" width="400" height="300" /></p>
<p><a href="http://dribbble.com/Dash/projects/48469-UI-Lava-Set">UI-Lava-Set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelunger.com/blog/grayscale-sucks-a-lesson-from-oil-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourceTree</title>
		<link>http://www.joelunger.com/blog/sourcetree/</link>
		<comments>http://www.joelunger.com/blog/sourcetree/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:41:30 +0000</pubDate>
		<dc:creator>Joel Unger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mac App]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.joelunger.com/?p=479</guid>
		<description><![CDATA[I had the opportunity recently to redesign/rebrand a mac app called SourceTree. I started with a new dock icon and let the influence grow from there into a new landing page. Check out the live site!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.joelunger.com/wp-content/uploads/2012/01/sourcetree_blog1.png"><img class="thumb alignnone size-full wp-image-485" title="sourcetree" src="http://www.joelunger.com/wp-content/uploads/2012/01/sourcetree_blog1.png" alt="" width="610" height="150" /></a></p>
<p>I had the opportunity recently to redesign/rebrand a mac app called SourceTree. I started with a new dock icon and let the influence grow from there into a new landing page. Check out the <a href="http://sourcetreeapp.com/" target="_blank">live site</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelunger.com/blog/sourcetree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dribbble</title>
		<link>http://www.joelunger.com/blog/dribbble/</link>
		<comments>http://www.joelunger.com/blog/dribbble/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:48:31 +0000</pubDate>
		<dc:creator>Joel Unger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dribbble]]></category>

		<guid isPermaLink="false">http://www.joelunger.com/?p=474</guid>
		<description><![CDATA[I&#8217;m on dribbble! Check me out.]]></description>
				<content:encoded><![CDATA[<p><img class="thumb alignnone size-full wp-image-475" title="Dribbble" src="http://www.joelunger.com/wp-content/uploads/2011/12/dribbble.png" alt="" width="610" height="150" /></p>
<p>I&#8217;m on dribbble! <a href="http://dribbble.com/joelunger">Check me out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelunger.com/blog/dribbble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlassian</title>
		<link>http://www.joelunger.com/blog/atlassian/</link>
		<comments>http://www.joelunger.com/blog/atlassian/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:47:13 +0000</pubDate>
		<dc:creator>Joel Unger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.joelunger.com/?p=464</guid>
		<description><![CDATA[I recently started my new job with Atlassian, in San Francisco. My wife and I and the two dogs packed up and moved from Oregon and we are loving it so far. The winter is mild, the tech industry is booming and the food is amazing. I&#8217;m the UX lead for Bitbucket, and I can&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p><img class="thumb alignnone size-full wp-image-470" title="Atlassian" src="http://www.joelunger.com/wp-content/uploads/2011/12/atlassian1.png" alt="" width="610" height="150" /></p>
<p>I recently started my new job with <a href="http://www.atlassian.com/" target="blank">Atlassian</a>, in San Francisco. My wife and I and the two dogs packed up and moved from Oregon and we are loving it so far. The winter is mild, the tech industry is booming and the food is amazing.</p>
<p>I&#8217;m the UX lead for Bitbucket, and I can&#8217;t wait to give the UX and Design an overhaul. Lots of fun in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelunger.com/blog/atlassian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Tonic</title>
		<link>http://www.joelunger.com/blog/mac-tonic/</link>
		<comments>http://www.joelunger.com/blog/mac-tonic/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:21:09 +0000</pubDate>
		<dc:creator>Joel Unger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.joelunger.com/?p=437</guid>
		<description><![CDATA[I just got done working on a project with a great new client. The people at mac tonic wanted a fresh new site with a polished design for the new school year. They already had an established brand, but their dated website didn&#8217;t reflect the high standards of design emphasized in their store front. The end product [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-381 thumb" title="mactonic" src="http://www.joelunger.com/wp-content/uploads/2011/10/blog_mactonic_banner.jpg" alt="" width="610" height="150" /></p>
<p>I just got done working on a project with a great new client. The people at <a href="http://www.mactonic.com" target="_blank">mac tonic</a> wanted a fresh new site with a polished design for the new school year. They already had an established brand, but their dated website didn&#8217;t reflect the high standards of design emphasized in their store front. The end product shows their love of the local community and macs. I learned some fun new tricks about mobile safari along the way.</p>
<p>Go <a href="http://www.joelunger.com/web-design/mactonic/">check out my portfolio</a> for highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelunger.com/blog/mac-tonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
